holded
Holded is a business management software for SMEs, offering tools for accounting, invoicing, CRM, and inventory management.
| Read | Create | Update | Delete | Webhook | |
|---|---|---|---|---|---|
| Accounts | |||||
| Async task | |||||
| Bank accounts | |||||
| Bills | |||||
| Bill lines | |||||
| Booking proposals | |||||
| Contacts | |||||
| Customers | |||||
| Credit notes | |||||
| Dimensions | |||||
| Expenses | |||||
| Files | |||||
| Goods receipts | |||||
| Goods receipt lines | |||||
| Invoices | |||||
| Invoice lines | |||||
| Items | |||||
| Journals | |||||
| Journal entries | |||||
| Offers | |||||
| Offer lines | |||||
| Open items | |||||
| Payments | |||||
| Payment terms | |||||
| Projects | |||||
| Purchase orders | |||||
| Purchase order lines | |||||
| Sales orders | |||||
| Sales order lines | |||||
| Suppliers | |||||
| Tax rates | |||||
| Transactions | |||||
| Trial balance | |||||
| Units | |||||
| Users | |||||
| Vendor credits |
= Not supported by Maesn at this time
= Not supported by Holded
How to connect to Holded
As a customer of Holded, you can easily retrieve the API key used for connecting to your Holded accounting data.1
Prerequisites
Before you begin, make sure you have the following:
- A Holded account with administrator permissions to generate and retrieve the Personal Access Token.
2
Retrieve the API key
To generate and retrieve your API key, follow these steps:
- Log in to your Holded account using your credentials.
- Navigate to: Developer Settings by clicking the link, or by going to your user profile and clicking Settings > More > Developers.
- Click New API Key, provide a description for the key, and click Save to generate it.
3
maesn Connect setup
Paste your Api Key in to the ‘API key’ field in maesn Connect and press ‘submit’. If the token is valid, the connection will be established and a success message will be displayed.
Your Holded account is now connected!