sevdesk
| Read | Create | Update | Delete | Webhook | |
|---|---|---|---|---|---|
| Accounts | |||||
| Async task | |||||
| Bank accounts | |||||
| Bills | |||||
| Bill lines | |||||
| Booking proposals | |||||
| Contacts | |||||
| Customers | |||||
| Credit notes | |||||
| Dimensions | |||||
| Expenses | |||||
| Files | |||||
| Goods receipts | |||||
| Goods receipt lines | |||||
| Invoices | |||||
| Invoice lines | |||||
| Items | |||||
| Journals | |||||
| Journal entries | |||||
| Offers | |||||
| Offer lines | |||||
| Open items | |||||
| Payments | |||||
| Payment terms | |||||
| Projects | |||||
| Purchase orders | |||||
| Purchase order lines | |||||
| Sales orders | |||||
| Sales order lines | |||||
| Suppliers | |||||
| Tax rates | |||||
| Transactions | |||||
| Trial balance | |||||
| Units | |||||
| Users | |||||
| Vendor credits |
= On demand - contact us
= Not supported by sevdesk
How to connect to sevdesk
As a customer of sevdesk, you can easily retrieve the API key used for connecting to your sevdesk accounting data.Prerequisites
Before you begin, make sure you have the following:
- A sevdesk account with administrator permissions to retrieve the API key.
Retrieve the API key
Navigate to the sevdesk login page.Log in to sevdesk using your account credentials and retrieve the API key.