xero
Xero is a suite of online accounting software for small businesses, accountants, and bookkeepers.
Read | Create | Update | Delete | ||
---|---|---|---|---|---|
Accounts | |||||
Async task | |||||
Bank accounts | |||||
Bills | |||||
Booking proposals | |||||
Contacts | |||||
Customers | |||||
Credit notes | |||||
Dimensions | |||||
Expenses | |||||
Files | |||||
Goods receipts | |||||
Goods receipt lines | |||||
Invoices | |||||
Invoice lines | |||||
Items | |||||
Journals | |||||
Journal entries | |||||
Offers | |||||
Offer lines | |||||
Payments | |||||
Payment terms | |||||
Projects | |||||
Purchase orders | |||||
Purchase order lines | |||||
Sales orders | |||||
Sales order lines | |||||
Suppliers | |||||
Tax rates | |||||
Transactions | |||||
Units | |||||
Users | |||||
Vendor credits |
Prerequisites
Create the Xero App
Generate your client secret
client id
, which you will need together with the client secret
in subsequent steps.client secret
by clicking the Copy button next to the value. Make sure that you have copied the value before navigating away from this page. Once navigating away, you will not be able to retrieve it again.Configure your integration in the maesn API