vismaeconomic
Visma e-conomic allows you to capture your expenses, send invoices, and keep track of your business.
| Read | Create | Update | Delete | Webhook | |
|---|---|---|---|---|---|
| Accounts | |||||
| Async task | |||||
| Bank accounts | |||||
| Bills | |||||
| Bill lines | |||||
| Booking proposals | |||||
| Contacts | |||||
| Customers | |||||
| Credit notes | |||||
| Dimensions | |||||
| Expenses | |||||
| Files | |||||
| Goods receipts | |||||
| Goods receipt lines | |||||
| Invoices | |||||
| Invoice lines | |||||
| Items | |||||
| Journals | |||||
| Journal entries | |||||
| Offers | |||||
| Offer lines | |||||
| Open items | |||||
| Payments | |||||
| Payment terms | |||||
| Projects | |||||
| Purchase orders | |||||
| Purchase order lines | |||||
| Sales orders | |||||
| Sales order lines | |||||
| Suppliers | |||||
| Tax rates | |||||
| Transactions | |||||
| Trial balance | |||||
| Units | |||||
| Users | |||||
| Vendor credits |
= Not supported by Maesn at this time
= Not supported by Visma e-conomic
How to connect to Visma e-conomic
To allow your customers to link your application with their Visma e-conomic account, you need to set up a register to Visma e-conomic and submit your application credentials to maesn.1
Prerequisites
Before you begin, ensure you have the following:
- An active Visma e-conomic account.
2
Set up a Visma e-conomic Application
- Login to Visma e-conomic dev portal and create an app.
- Add the following redirect URL: https://api.maesn.dev/auth/callback/vismaeconomic
3
Configure Your Integration in the maesn API
Finally, set up your API tenant with your application’s details:
- Contact your maesn representative to submit the AppSecretToken.