pennylane
Pennylane is a modern financial management and accounting platform that combines real-time bookkeeping, financial reporting, and invoicing into a single tool.
Read | Create | Update | Delete | ||
---|---|---|---|---|---|
Accounts | |||||
Async task | |||||
Bank accounts | |||||
Bills | |||||
Bill lines | |||||
Booking proposals | |||||
Contacts | |||||
Customers | |||||
Credit notes | |||||
Dimensions | |||||
Expenses | |||||
Files | |||||
Goods receipts | |||||
Goods receipt lines | |||||
Invoices | |||||
Invoices lines | |||||
Items | |||||
Journals | |||||
Journal entries | |||||
Offers | |||||
Offer lines | |||||
Payments | |||||
Payment terms | |||||
Projects | |||||
Purchase orders | |||||
Purchase order lines | |||||
Sales orders | |||||
Sales order lines | |||||
Suppliers | |||||
Tax rates | |||||
Transactions | |||||
Units | |||||
Users | |||||
Vendor credits |
Prerequisites
customers:all
, suppliers:all
, customer_invoices:all
, supplier_invoices:all
, ledger
, file_attachments:all
, bank_accounts:readonly
, categories:all
, products:all
, quotes:all
, transactions:readonly
.client id
and client secret
for the configured client.Configure your integration in the maesn API