moneybird
Moneybird is an online accounting platform that helps small businesses and freelancers manage their finances, including invoicing, expenses, and bookkeeping.
Read | Create | Update | Delete | ||
---|---|---|---|---|---|
Accounts | |||||
Async task | |||||
Bank accounts | |||||
Bills | |||||
Booking proposals | |||||
Contacts | |||||
Customers | |||||
Credit notes | |||||
Dimensions | |||||
Expenses | |||||
Files | |||||
Goods receipts | |||||
Goods receipt lines | |||||
Invoices | |||||
Invoice lines | |||||
Items | |||||
Journals | |||||
Journal entries | |||||
Offers | |||||
Offer lines | |||||
Payments | |||||
Payment terms | |||||
Projects | |||||
Purchase orders | |||||
Purchase order lines | |||||
Sales orders | |||||
Sales order lines | |||||
Suppliers | |||||
Tax rates | |||||
Transactions | |||||
Units | |||||
Users | |||||
Vendor credits |
Prerequisites
Set up an App
Configure your integration in the maesn API